Main image
Click to view image in fullscreen
calcActive())">
calcActive())">
PowerShot V10
Out of stock
₹0.00
(incl. of all taxes)
(incl. of all taxes)
No sellers found for this product.
Vlog Your Way
A camera so small and lightweight that you might forget that it is in your bag. Create professional-quality 4K videos with ease using the PowerShot V10 with its 25.4-mm CMOS sensor with DIGIC X. Elevate your content using the built-in stand and microphone. With image stabilisation, record your vlog steadily, and the smooth skin tones feature will make you look amazing in your videos.
A camera so small and lightweight that you might forget that it is in your bag. Create professional-quality 4K videos with ease using the PowerShot V10 with its 25.4-mm CMOS sensor with DIGIC X. Elevate your content using the built-in stand and microphone. With image stabilisation, record your vlog steadily, and the smooth skin tones feature will make you look amazing in your videos.
- Weighs only 211g with Built-in Stand & Microphone
- 4K UHD 30p with 25.4-mm CMOS Sensor & Image Stabilisation
- Wide-angle Lens, Face Tracking & Smooth Skin Tone Mode
₹0.00
(incl. of all taxes)
(incl. of all taxes)
-
-
- Manufacturered By
Canon Inc, 30-2, Shimomaruko 3-chome,ohta-ku, Tokyo 146-8501, Japan. - Imported By
Narain Manzil, Barakhamba Rd, Connaught Place, New Delhi, 110001, Canon India Pvt.Ltd. 214.218 - Country of Origin
Japan - Generic Name of the commodity
Video Camera
- Manufacturered By
- Overview
- Technical Specification
- Disclaimer
- Reviews
- Warranty
Overview
Technical Specification
AF Modes | Stills: One-Shot AF Movie: Movie Servo AF |
AF Point Selection | Touch AF |
AF System Points | 31 |
Built-in Flash | - |
Closest Focusing Distance (cm) | 5cm |
Continuous Shooting Speed (shots/s) (Up to) | Not supported |
Digital Zoom | 1.5x / 2.0x / 3.0x |
Dimensions (Excl. Protrusions) | 63.4 x 90.0 x 34.3 |
Drive System | - |
Effective ISO | Stills: 125 - 12800 Movie: 125 - 6400 (Max ISO 3200 for 4k movie) |
Effective Pixels (Megapixels) | 13.1 (Movie recording) 15.2 (Stills) |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Eye Detection AF | Not supported |
Flash Modes | - |
Focal Length (35mm Equivalent) | 19mm |
Guide Number ISO 100m | - |
Image Resolution | 5472 x 3648(L) 3648 x 2432(M) 2736 x 1824(S1) 2400 x 1600(S2) |
Image Stabilizer | Movie: Movie Digital IS |
LCD Monitor (Size) | 50.8-mm |
LCD Monitor Resolutions | 460k |
Manual Focus | Not supported |
Memory Card Type | Single Card Slot (microSD/microSDHC*/microSDXC*) *UHS-I cards supported |
Metering Mode | Evaluative (384-zone) |
Movie Format | MP4 |
Optical Zoom | - |
Optional Power | USB Power Adapter PD-E1 or adapter with output capacity of 5 V/1.5 A or more |
Peripheral Connections | USB Type-C (Hi-Speed USB (USB 2.0) equivalent) External microphone IN HDMI micro (Type D) |
Processor Type | DIGIC X |
Sensor Size | 25.4-mm |
Shooting Modes | Stills: Auto photo (A+) Movie: Auto movie (P)/Smooth skin movie/Movie IS mode/Manual exposure movie mode |
Shutter Speed Range (s) | Stills: 1/2000 - 1.0 set automatically Movie: 1/4000 - 1/25 set automatically (1/4000 - 1/8 Manual exposure movie mode) |
Silent Shutter | Yes |
Standard Power Supply | Built-in rechargeable lithium-ion battery |
Still Image Format | JPEG |
Viewfinder Coverage | - |
Viewfinder Type | - |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 211 |
White Balance | Auto |
X-sync | - |
Disclaimer
- Prices, specifications, availability and terms of offers may change without notice.
- Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
- Prices above are selling price (MRP) and may change without prior notice.
- All the order are non cancelable and non refundable.
Reviews
Write a review
Overview
Technical Specification
AF Modes | Stills: One-Shot AF Movie: Movie Servo AF |
AF Point Selection | Touch AF |
AF System Points | 31 |
Built-in Flash | - |
Closest Focusing Distance (cm) | 5cm |
Continuous Shooting Speed (shots/s) (Up to) | Not supported |
Digital Zoom | 1.5x / 2.0x / 3.0x |
Dimensions (Excl. Protrusions) | 63.4 x 90.0 x 34.3 |
Drive System | - |
Effective ISO | Stills: 125 - 12800 Movie: 125 - 6400 (Max ISO 3200 for 4k movie) |
Effective Pixels (Megapixels) | 13.1 (Movie recording) 15.2 (Stills) |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Eye Detection AF | Not supported |
Flash Modes | - |
Focal Length (35mm Equivalent) | 19mm |
Guide Number ISO 100m | - |
Image Resolution | 5472 x 3648(L) 3648 x 2432(M) 2736 x 1824(S1) 2400 x 1600(S2) |
Image Stabilizer | Movie: Movie Digital IS |
LCD Monitor (Size) | 50.8-mm |
LCD Monitor Resolutions | 460k |
Manual Focus | Not supported |
Memory Card Type | Single Card Slot (microSD/microSDHC*/microSDXC*) *UHS-I cards supported |
Metering Mode | Evaluative (384-zone) |
Movie Format | MP4 |
Optical Zoom | - |
Optional Power | USB Power Adapter PD-E1 or adapter with output capacity of 5 V/1.5 A or more |
Peripheral Connections | USB Type-C (Hi-Speed USB (USB 2.0) equivalent) External microphone IN HDMI micro (Type D) |
Processor Type | DIGIC X |
Sensor Size | 25.4-mm |
Shooting Modes | Stills: Auto photo (A+) Movie: Auto movie (P)/Smooth skin movie/Movie IS mode/Manual exposure movie mode |
Shutter Speed Range (s) | Stills: 1/2000 - 1.0 set automatically Movie: 1/4000 - 1/25 set automatically (1/4000 - 1/8 Manual exposure movie mode) |
Silent Shutter | Yes |
Standard Power Supply | Built-in rechargeable lithium-ion battery |
Still Image Format | JPEG |
Viewfinder Coverage | - |
Viewfinder Type | - |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 211 |
White Balance | Auto |
X-sync | - |
Disclaimer
- Prices, specifications, availability and terms of offers may change without notice.
- Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
- Prices above are selling price (MRP) and may change without prior notice.
- All the order are non cancelable and non refundable.
Reviews
Write a review
Share