Main image
Click to view image in fullscreen
calcActive())">
calcActive())">
PowerShot SX740 HS
Out of stock
₹0.00
(incl. of all taxes)
(incl. of all taxes)
No sellers found for this product.
Sleek with 40x Superzoom for Capturing Shutter Opportunities in Life and Travel
This camera’s slim, compact body packs in a 40x zoom, and also features the DIGIC 8 image processor for enhanced image quality. With its short startup time and shooting interval, users can look forward to capturing unexpected photo opportunities. Also includes a variety of movie shooting functions such as 4K movies, 4K time lapse movies and the new Video Snapshot function. Quick, convenient Wi-Fi connection and smartphone pairing enables easy sharing of images and movies on social media.
This camera’s slim, compact body packs in a 40x zoom, and also features the DIGIC 8 image processor for enhanced image quality. With its short startup time and shooting interval, users can look forward to capturing unexpected photo opportunities. Also includes a variety of movie shooting functions such as 4K movies, 4K time lapse movies and the new Video Snapshot function. Quick, convenient Wi-Fi connection and smartphone pairing enables easy sharing of images and movies on social media.
- 40x optical zoom (24mm - 960mm) with 80x ZoomPlus
- 4K movie recording (including 4K time lapse movies and 4K Frame Grab)
- DIGIC 8 processor
- Wi-Fi/Bluetooth low energy
₹0.00
(incl. of all taxes)
(incl. of all taxes)
-
-
- Manufacturered By
Canon Inc, 30-2, Shimomaruko, 3-Chome Ohta-ku, Tokyo, 146-8501, Japan - Imported By
Narain Manzil, Barakhamba Rd, Connaught Place, New Delhi, 110001, Canon India Pvt.Ltd. 214.218 - Country of Origin
Japan - Generic Name of the commodity
Digital Camera
- Manufacturered By
- Technical Specification
- Disclaimer
- Reviews
- Warranty
Technical Specification
AF Modes | Continuous AF, Servo AF |
AF Point Selection | - |
AF System Points | 9 |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 1.0cm(0.39in) |
Continuous Shooting Speed (shots/s) (Up to) | 10/s |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) | 110.1 x 63.8 x 39.9mm |
Drive System | - |
Effective ISO | 100-3 200 |
Effective Pixels (Megapixels) | 20.3megapixel |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 – 960mm (40x) |
Guide Number ISO 100m | - |
Image Resolution | 4:3 5184 x 3888(L) 3648 x 2736(M) 2432 x 1824(S) |
Image Stabilizer | Lens-shift type |
LCD Monitor (Size) | 19.35cm(7.62in) |
LCD Monitor Resolutions | 922 000 |
Manual Focus | - |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Format | MP4 |
Optical Zoom | 40x |
Optional Power | - |
Peripheral Connections | - |
Processor Type | DIGIC 8 |
Sensor Size | 1.10cm(1/2.3in) |
Shooting Modes | M, Av, Tv, P, Hybrid Auto, AUTO, Food, Self Portrait, Sports, SCN* , Movie**, * Portrait, Smooth Skin, Handheld Night Scene, Grainy B/W, Soft Focus, Fish-Eye Effect, Art Bold Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, Fireworks, ** Standard, Miniature effect, Video snapshot |
Shutter Speed Range (s) | 15 - 1/3 200s |
Standard Power Supply | Battery Pack NB-13L |
Still Image Format | JPEG |
Viewfinder Coverage | - |
Viewfinder Type | - |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 299g |
White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Custom, WB correction |
X-sync | - |
Disclaimer
- Prices, specifications, availability and terms of offers may change without notice.
- Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
- Prices above are selling price (MRP) and may change without prior notice.
- All the order are non cancelable and non refundable.
Reviews
Write a review
Technical Specification
AF Modes | Continuous AF, Servo AF |
AF Point Selection | - |
AF System Points | 9 |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 1.0cm(0.39in) |
Continuous Shooting Speed (shots/s) (Up to) | 10/s |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) | 110.1 x 63.8 x 39.9mm |
Drive System | - |
Effective ISO | 100-3 200 |
Effective Pixels (Megapixels) | 20.3megapixel |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 – 960mm (40x) |
Guide Number ISO 100m | - |
Image Resolution | 4:3 5184 x 3888(L) 3648 x 2736(M) 2432 x 1824(S) |
Image Stabilizer | Lens-shift type |
LCD Monitor (Size) | 19.35cm(7.62in) |
LCD Monitor Resolutions | 922 000 |
Manual Focus | - |
Memory Card Type | SD, SDHC*, SDXC*, *UHS-I cards compatible |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Format | MP4 |
Optical Zoom | 40x |
Optional Power | - |
Peripheral Connections | - |
Processor Type | DIGIC 8 |
Sensor Size | 1.10cm(1/2.3in) |
Shooting Modes | M, Av, Tv, P, Hybrid Auto, AUTO, Food, Self Portrait, Sports, SCN* , Movie**, * Portrait, Smooth Skin, Handheld Night Scene, Grainy B/W, Soft Focus, Fish-Eye Effect, Art Bold Effect, Water Painting Effect, Toy Camera Effect, Miniature Effect, Fireworks, ** Standard, Miniature effect, Video snapshot |
Shutter Speed Range (s) | 15 - 1/3 200s |
Standard Power Supply | Battery Pack NB-13L |
Still Image Format | JPEG |
Viewfinder Coverage | - |
Viewfinder Type | - |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 299g |
White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Custom, WB correction |
X-sync | - |
Disclaimer
- Prices, specifications, availability and terms of offers may change without notice.
- Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
- Prices above are selling price (MRP) and may change without prior notice.
- All the order are non cancelable and non refundable.
Reviews
Write a review
Share