Main image
Click to view image in fullscreen
calcActive())">
calcActive())">
PowerShot G7 X Mark II
Out of stock
₹0.00
(incl. of all taxes)
(incl. of all taxes)
No sellers found for this product.
Next generational image quality and power
The bestselling PowerShot G7 X, which packed a large sensor within a sleek, compact body, now has a new, improved second-generation model. It features the new DIGIC 7 image processor, which not only enhances the look of photos taken in low light conditions but also enables a more natural depiction of contrast in backlit scenes, resulting in shots that have high apparent resolution. The AF has vastly improved tracking performance, allowing more accurate capture of important subjects. There are also new shooting modes such as “Panning”, “Time-lapse movie” and “Short Clip (Movie)” which makes it easy to shoot photos and movies that would otherwise require knowledge of difficult techniques. Not just more pictures, but more beautiful pictures—indeed, that’s the beauty of this improved premium compact camera.
The bestselling PowerShot G7 X, which packed a large sensor within a sleek, compact body, now has a new, improved second-generation model. It features the new DIGIC 7 image processor, which not only enhances the look of photos taken in low light conditions but also enables a more natural depiction of contrast in backlit scenes, resulting in shots that have high apparent resolution. The AF has vastly improved tracking performance, allowing more accurate capture of important subjects. There are also new shooting modes such as “Panning”, “Time-lapse movie” and “Short Clip (Movie)” which makes it easy to shoot photos and movies that would otherwise require knowledge of difficult techniques. Not just more pictures, but more beautiful pictures—indeed, that’s the beauty of this improved premium compact camera.
- NEW DIGIC 7 Imaging Processor + 1.0-type CMOS sensor
- 4.2x Optical Zoom 24 – 100mm (35mm equivalent), f/1.8 – f/2.8 lens
- 7.62cm type touchscreen tilt-type LCD monitor (180° upwards, 45° downwards)
- Wi-Fi & NFC capabilities
₹0.00
(incl. of all taxes)
(incl. of all taxes)
-
-
- Manufacturered By
Canon Inc, 30-2, Shimomaruko, 3-Chome Ohta-ku, Tokyo, 146-8501, Japan - Imported By
Narain Manzil, Barakhamba Rd, Connaught Place, New Delhi, 110001, Canon India Pvt.Ltd. 214.218 - Country of Origin
Japan - Generic Name of the commodity
Digital Camera
- Manufacturered By
- Technical Specification
- Disclaimer
- Reviews
- Warranty
Technical Specification
AF Modes | One Shot AF, Servo AF, Manual Focus |
AF Point Selection | - |
AF System Points | - |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 5cm |
Continuous Shooting Speed (shots/s) (Up to) | 8.0/s |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) | 105.5 x 60.9 x 42.2mm |
Drive System | - |
Effective ISO | 125 - 12800 |
Effective Pixels (Megapixels) | 20.1megapixels |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 - 100mm (4.2x) |
Guide Number ISO 100m | - |
Image Resolution | 4:3 4864 x 3648(L) 3248 x 2432(M) 2432 x 1824(S1) 2112 x 1600(S2) 3:2 5472 x 3648(L) 3648 x 2432(M) 2736 x 1824(S1) 2400 x 1600(S2) |
Image Stabilizer | Lens-shift type |
LCD Monitor (Size) | 7.62cm(3.0in) |
LCD Monitor Resolutions | 1 040 000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Format | MP4 |
Optical Zoom | 4.2x |
Optional Power | - |
Peripheral Connections | - |
Processor Type | DIGIC 7 |
Sensor Size | 2.54cm(1.0in) |
Shooting Modes | C, M, Av, Tv, P, Hybrid Auto, Auto, SCN*, Movie*** Self Portrait, Portrait, Panning, Star^, Handheld Night Scene, High Dynamic Range, Fish-eye Effect, Oil-Painting Effect, Water-Painting Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Soft Focus, Grainy B/W, Underwater, Fireworks** Standard, Short Clip, Manual Movie, Time-Lapse Movie, iFrame Movie^ Star Portrait, Star Nightscape, Star Trails, Star Time-Lapse Movie |
Shutter Speed Range (s) | 30 - 1/2 000s, Bulb |
Standard Power Supply | Battery Pack NB-13L |
Still Image Format | JPEG, RAW |
Viewfinder Coverage | - |
Viewfinder Type | - |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 319g |
White Balance | Auto, Day Light, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Underwater, Custom, Color Temp |
X-sync | - |
Disclaimer
- Prices, specifications, availability and terms of offers may change without notice.
- Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
- Prices above are selling price (MRP) and may change without prior notice.
- All the order are non cancelable and non refundable.
Reviews
Write a review
Technical Specification
AF Modes | One Shot AF, Servo AF, Manual Focus |
AF Point Selection | - |
AF System Points | - |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 5cm |
Continuous Shooting Speed (shots/s) (Up to) | 8.0/s |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) | 105.5 x 60.9 x 42.2mm |
Drive System | - |
Effective ISO | 125 - 12800 |
Effective Pixels (Megapixels) | 20.1megapixels |
Exposure Compensation | ±3 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 24 - 100mm (4.2x) |
Guide Number ISO 100m | - |
Image Resolution | 4:3 4864 x 3648(L) 3248 x 2432(M) 2432 x 1824(S1) 2112 x 1600(S2) 3:2 5472 x 3648(L) 3648 x 2432(M) 2736 x 1824(S1) 2400 x 1600(S2) |
Image Stabilizer | Lens-shift type |
LCD Monitor (Size) | 7.62cm(3.0in) |
LCD Monitor Resolutions | 1 040 000 |
Manual Focus | YES |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Format | MP4 |
Optical Zoom | 4.2x |
Optional Power | - |
Peripheral Connections | - |
Processor Type | DIGIC 7 |
Sensor Size | 2.54cm(1.0in) |
Shooting Modes | C, M, Av, Tv, P, Hybrid Auto, Auto, SCN*, Movie*** Self Portrait, Portrait, Panning, Star^, Handheld Night Scene, High Dynamic Range, Fish-eye Effect, Oil-Painting Effect, Water-Painting Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Soft Focus, Grainy B/W, Underwater, Fireworks** Standard, Short Clip, Manual Movie, Time-Lapse Movie, iFrame Movie^ Star Portrait, Star Nightscape, Star Trails, Star Time-Lapse Movie |
Shutter Speed Range (s) | 30 - 1/2 000s, Bulb |
Standard Power Supply | Battery Pack NB-13L |
Still Image Format | JPEG, RAW |
Viewfinder Coverage | - |
Viewfinder Type | - |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 319g |
White Balance | Auto, Day Light, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Underwater, Custom, Color Temp |
X-sync | - |
Disclaimer
- Prices, specifications, availability and terms of offers may change without notice.
- Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
- Prices above are selling price (MRP) and may change without prior notice.
- All the order are non cancelable and non refundable.
Reviews
Write a review
Share