Main image
Click to view image in fullscreen
calcActive())">
calcActive())">
IXUS 285 HS
Out of stock
₹0.00
(incl. of all taxes)
(incl. of all taxes)
No sellers found for this product.
Pocket-sized picture perfection
Perfect for any occasion, the IXUS 285 HS captures images with a 20.2megapixel CMOS sensor, resulting in high-resolution photos that can be shared effortlessly via Wi-Fi and NFC. With the aid of Canon’s ZoomPlus technology, the zoom range can be doubled to 24x without any noticeable loss in quality
Perfect for any occasion, the IXUS 285 HS captures images with a 20.2megapixel CMOS sensor, resulting in high-resolution photos that can be shared effortlessly via Wi-Fi and NFC. With the aid of Canon’s ZoomPlus technology, the zoom range can be doubled to 24x without any noticeable loss in quality
- 20.2megapixel high sensitivity CMOS sensor
- 12x Optical Zoom (25mm – 300mm) with 24x ZoomPlus
- Wi-Fi & NFC
₹0.00
(incl. of all taxes)
(incl. of all taxes)
-
-
- Manufacturered By
Canon Inc, 30-2, Shimomaruko 3-chome,ohta-ku, Tokyo 146-8501, Japan. - Imported By
Narain Manzil, Barakhamba Rd, Connaught Place, New Delhi, 110001, Canon India Pvt.Ltd. 214.218 - Country of Origin
Japan - Generic Name of the commodity
Digital Camera
- Manufacturered By
- Technical Specification
- Disclaimer
- Reviews
- Warranty
Technical Specification
AF Modes | One Shot AF, Servo AF |
AF Point Selection | - |
AF System Points | - |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 1 |
Continuous Shooting Speed (shots/s) (Up to) | 7.2 |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) | 99.6 x 58.0 x 22.8 |
Drive System | - |
Effective ISO | 80 - 3200 |
Effective Pixels (Megapixels) | 20.2 |
Exposure Compensation | ±2 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 25 - 300mm (12x) |
Guide Number ISO 100m | - |
Image Resolution | 4:3 5184 x 3888(L) 3648 x 2736(M1) 2048 x 1536(M2) 2592 x 1944(M) 640 x 480(S) |
Image Stabilizer | Lens-shift type |
LCD Monitor (Size) | 3.0 |
LCD Monitor Resolutions | 461000 |
Manual Focus | NO |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Format | MP4 |
Optical Zoom | 12x |
Optional Power | - |
Peripheral Connections | - |
Processor Type | DIGIC 4+ |
Sensor Size | 1/2.3" |
Shooting Modes | AUTO, Hybrid Auto, Creative Shot, P, Portrait, Smart Shutter, High-Speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter |
Shutter Speed Range (s) | 15 - 1/2000 |
Standard Power Supply | Battery Pack NB-11LH |
Still Image Format | JPEG |
Viewfinder Coverage | - |
Viewfinder Type | - |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 147 |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
X-sync | - |
Disclaimer
- Prices, specifications, availability and terms of offers may change without notice.
- Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
- Prices above are selling price (MRP) and may change without prior notice.
- All the order are non cancelable and non refundable.
Reviews
Write a review
Technical Specification
AF Modes | One Shot AF, Servo AF |
AF Point Selection | - |
AF System Points | - |
Built-in Flash | YES |
Closest Focusing Distance (cm) | 1 |
Continuous Shooting Speed (shots/s) (Up to) | 7.2 |
Digital Zoom | 4x |
Dimensions (Excl. Protrusions) | 99.6 x 58.0 x 22.8 |
Drive System | - |
Effective ISO | 80 - 3200 |
Effective Pixels (Megapixels) | 20.2 |
Exposure Compensation | ±2 stops in 1/3-stop increments |
Flash Modes | Auto, On, Slow Synchro, Off |
Focal Length (35mm Equivalent) | 25 - 300mm (12x) |
Guide Number ISO 100m | - |
Image Resolution | 4:3 5184 x 3888(L) 3648 x 2736(M1) 2048 x 1536(M2) 2592 x 1944(M) 640 x 480(S) |
Image Stabilizer | Lens-shift type |
LCD Monitor (Size) | 3.0 |
LCD Monitor Resolutions | 461000 |
Manual Focus | NO |
Memory Card Type | SD, SDHC, SDXC |
Metering Mode | Evaluative, Center-weighted average, Spot |
Movie Format | MP4 |
Optical Zoom | 12x |
Optional Power | - |
Peripheral Connections | - |
Processor Type | DIGIC 4+ |
Sensor Size | 1/2.3" |
Shooting Modes | AUTO, Hybrid Auto, Creative Shot, P, Portrait, Smart Shutter, High-Speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter |
Shutter Speed Range (s) | 15 - 1/2000 |
Standard Power Supply | Battery Pack NB-11LH |
Still Image Format | JPEG |
Viewfinder Coverage | - |
Viewfinder Type | - |
Weight (Including the battery and memory card) (Approx.) *For camera kits, weight includes kit lens(es). | 147 |
White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
X-sync | - |
Disclaimer
- Prices, specifications, availability and terms of offers may change without notice.
- Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
- Prices above are selling price (MRP) and may change without prior notice.
- All the order are non cancelable and non refundable.
Reviews
Write a review
Share